|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0027981 | 0.0032742 | 0.0027035 |
| Mean | 73.943 ms | 74.054 ms | 74.178 ms |
| Std. Dev. | 170.30 µs | 275.90 µs | 365.30 µs |
| Median | 73.934 ms | 74.008 ms | 74.180 ms |
| MAD | 82.997 µs | 289.61 µs | 389.19 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.